List of Governors 2024 - 2025
| Full Name | Position/ Committee membership & Governor role | Date of Appointment | Term of Office | Date they stepped down (where applicable) | Appointed by (in accordance with Governing Board’s instrument of Governance) | Relevant Business & Pecuniary Interests |
| Tess Davies | Chair Quality of Education - (Chair) Personnel, Pay and Performance (Chair) | 4 years | Co-opted | Governor at Hagley Primary School | ||
| Emma Goodwin | Vice-Chair Resources | 4 years | Parent | |||
Hilary Allan | Head Teacher Quality of Education, Resources & Personnel, Pay and Performance Management | 01.09.2025 | N/A | Ex-Officio Head | ||
| Carol Hart | Quality of Education | 4 years | Staff Governor | |||
| John Burkes | Resource | 4 years | Co-opted | |||
| Hazel Bryne | Quality of Education | 4 years | Parent Governor | |||
| Hannah Fair | Quality of Education | 4 years | Co-Opted | |||
| Vacant | 4 Years | Local Authority | ||||
| Vacant | 4 years | Co-opted | ||||
| Leanne England | Resources (Chair) | 4 years | Parent Governor | |||
| Vacant | 4 years | Parent Governor | ||||
| Claire Roberts | Personnel, Pay & Performance | 11/07/2023 | 4 years 10.07.2027 | Co-opted | ||
Shannon Yallop | 10.07.2027 | Parent |
Any queries regarding the Governors, their work and meeting details should be addressed to the Clerk to the Governors.
Please email Clerk@crownmeadow.worcs.sch.uk
Governors can also be contacted via the Clerk to the Governors.
Financial Information
Crown Meadow First School has no school employees that have a gross annual salary of £100,000 or more.