Role of the Governing Body
List of Governors 2023 - 2024
Full Name | Position/ Committee membership & Governor role | Date of Appointment | Term of Office | Date they stepped down (where applicable) | Appointed by (in accordance with Governing Board’s instrument of Governance) | Relevant Business & Pecuniary Interests |
Keith Wiseman | Chair Safeguarding Governor Finance Committee | 12.04.2021 | 4 years 11.04.2025 | Co-opted | Trustee of Crown Meadow Community Charity, Member of NAHT, Alvechurch Parish Councillor | |
Tess Davis | Vice-Chair Chair of Quality of Education and Chair of Personnel, Pay and Performance Management, Data, PP Link Governor, SEND Link Governor Sportsmark Governor | 11.10.2022 | 4 years 10.10.2026 | Co-opted | Governor at Hagley Primary School | |
Sally Athey | Head Teacher Quality of Education, Finance & Personnel, Pay and Performance Management | 01.09.2018 | Ex-Officio Head | |||
Carol Hart | Quality of Education | 06.11.2019 | 4 years 05.11.2023 | Staff Governor | ||
Julie Boardman | Personnel, Pay and Performance Management Well-being Governor EYFS Link Governor | 21.09.2020 | 4 years 20.09.2024 | Co-opted | ||
Helen Brittan | Quality of Education Artsmark Governor
| 23.10.2020 | 4 years 22.10.2024 | Parent Governor | ||
Lottie Newberry | Quality of Education Health & Safety Governor | 23.10.2020 | 4 years 22.10.2024 | Parent Governor | ||
Rachel Reed | Assistant Head Teacher | 11.07.2023 | 1 year 10.07.2024
| Associate | ||
Aled Luckman |
| 15.07.2021 | 4 years 14.07.2025 | Associate | ||
Leanne England | Finance Committee | 15.11.2021 | 4 years 14.11.2025 | Parent Governor | ||
Adam Staite | Chair of Finance | 08.02.2023 | 4 years 07.02.2027 | Parent Governor | None | |
Claire Freeman | Personnel, Pay & Performance | 11/07/2023 | 4 years 10.07.2027
| Co-opted | ||
Clare Furness
| Personnel, Pay & Performance | 11/07/2023 | 10.07.2027 | Co-opted |
Governing Body Meetings and Monitoring Visits
Any queries regarding the Governors, their work and meeting details should be addressed to the Clerk to the Governors.
Please email Clerk@crownmeadow.worcs.sch.uk
Governors can also be contacted via the Clerk to the Governors.
Governor Attendance Registers
Correspondence from the Governors
Financial Information
Crown Meadow First School has no school employees that have a gross annual salary of £100,000 or more.