List of Governors 2022 - 2023
Full Name | Position/ Committee membership & Governor role | Date of Appointment | Term of Office | Date they stepped down (where applicable) | Appointed by (in accordance with Governing Board’s instrument of Governance) | Relevant Business & Pecuniary Interests |
Keith Wiseman | Chair Safeguarding Governor | 12.04.2021 | 4 years (11.04.2025) | Co-opted | Trustee of Crown Meadow Community Charity, Member of NAHT, Alvechurch Parish Councillor | |
Tess Davis | Vice-Chair Chair of Quality of Education and Chair of Personnel, Pay and Performance Management, Data, PP & EYFS Link Governor Sportsmark Governor | 11.10.2022 | 4 years (10.10.2026) | Co-opted | Governor at Hagley Primary School | |
Sally Athey | Head Teacher Quality of Education, Finance & Personnel, Pay and Performance Management | 01.09.2018 | Ex-Officio Head | |||
Carol Hart | Quality of Education | 06.11.2019 | 4 years (05.11.2023) | Staff | ||
Vacancy | Co-opted | |||||
Sara Kitchen | Quality of Education SEND Governor KS2 Link Governor | 09.12.2019 | 4 years (08.12.2023) | Co-opted | None | |
Adam Staite | Chair of Finance | 08.02.2023 | 4 years (07.02.2027) | Parent | None | |
Julie Boardman | Personnel, Pay and Performance Management Well-being Governor Shadow KS2 Link Governor | 21.09.2020 | 4 years (20.09.2024) | Co-opted | ||
Helen Brittan | Quality of Education Artsmark Governor KS1 Link Governor | 23.10.2020 | 4 years (22.10.2024) | Parent | ||
Lottie Newberry | Quality of Education EYFS Link Governor Shadow Health & Safety Governor | 23.10.2020 | 4 years (22.10.2024) | Parent | ||
Aled Luckman | Finance Health & Safety Governor | 15.07.2021 | 4 years 14.07.2025 | Local Authority | ||
Jo Illy | Deputy Head Teacher Quality of Education, Finance & Personnel, Pay and Performance Management | 21.11.2022 | 1 year 20.11.2023 | Associate | ||
Christopher Morris | Assistant Head Teacher | 21.11.2022 | 1 year 20.11.2023 | Associate | ||
Leanne England | Finance | 15.11.2021 | 4 years 14.11.2025 | Parent Governor | ||
Karen Hillmansen | Clerk to Governors | 23.05.2022 | Clerk to St Andrew's First School Governing Body |
Governing Body Meetings and Monitoring Visits
Any queries regarding the Governors, their work and meeting details should be addressed to the Clerk to the Governors.
Please email Karen Hillmansen (Clerk to the Governors) at KHillmansen@crownmeadow.worcs.sch.uk
Governors can also be contacted through the Clerk to the Governors.
Governor Attendance
Correspondence from the Governors
Financial Information
Crown Meadow First School has no school employees that have a gross annual salary of £100,000 or more.